Model | IS-RDD3 | IS-RSD3 | IS-RSDA |
Product name | Bench-Top lncubator Shaker with Full-range Temperature Controller | Bench-Top lncubator Shaker | Low Profile Bench-top lncubator Shaker |
Capacity | 96L | 50L | |
Rotation frequency | 0rpm, 30~400rpm | 0rpm, 30-З00грm | |
Speed setting accuracy | ±1rpm | ||
Swing amplitude | Ø26mm | ||
Maximum capacity | Funk clip: 50ml x 42 / 100ml x 25 / 150ml x 24 / 200ml x 20 / 250ml x 20 / 500ml x 12 paste pad: 50ml x 56 / 100ml x 42 / 150ml x 30 / 200ml x 30 / 250ml x 24 / 300ml x 20 / 500ml x 14 / 1000ml x 9 / 2000ml x 4 |
Tube clamp: 50ml x 28 / 100ml x 15 / 150ml x 11 / 200ml x 10 / 250ml x 9 / 500ml x 4 / 1000ml x 2
Paste pad: 50ml x 30 / 100ml x 20 / 150ml x 19 / 200ml x 14 / 250ml x 12 / 300ml x 9 / 500ml x 7 / 1000ml x 2 |
|
Shaker size | 450×400mm | 350x300mm | |
Temperature control range | Ambient temperature -15℃~60℃ (min 4℃) | Amblent+5°C~60°C | Ambient temperature +5℃~80℃ |
Temperature control setting accuracy | 0.1℃ | ||
Temperature uniformity | ±0.5℃(@37℃) | ||
Automatic defrost | yes | no | no |
Incoming call automatic recovery function | yes | ||
Digital display | LCD | ||
Timing range | 0~999 hours | ||
Dimensions (W x D x H) | 700x650x620mm | 440x535x550mm | |
Cavity working height | 301mm | 270mm | |
Power | <700W | <550W | <750W |
Power supply | AC220V±22V, 50/60Hz | ||
Weight | 110kg | 100kg | 50kg |
Benchtop lncubator Shakers, Crystal
Ergonomic design IS-RDDЗ (IS-RSDЗ) with curved glass window and lid, attractive appearance and large viewing area for clear visibility. The product is suitable for small scale experiments.
This model IS-RSDA is designed with small footprint for standard bench top applications. lts sliding platform facilitates easy sample handling. The tempered glass door provides clear visibility.